Corvette Coupe & Convertible Technical Specifications
Dimensions and Capacities |
|
Length (mm) | 4435 |
Width (mm) | 1844 |
Height (mm) | 1246 |
Track, front/rear (mm) | 1577/1542 |
Wheelbase (mm) | 2686 |
Headroom (mm) | 963 |
Hiproom (mm) | 1364 |
Legroom (mm) | 1095 |
Shoulderroom (mm) | 1405 |
Cargo volume, hatchback/trunk area (l) | Coupe 634, Convertible, top up 295, top down 144 |
Weight distribution (% front/rear) | 51/49 |
Curb weight (kg) | Coupe 1461, Convertible 1460 |
Fuel tank capacity (l) | 68.8 |
|
|
Engine and Transmission |
|
Engine, location | 6.0L V8 |
Engine block/cylinder head | Cast aluminium |
Bore x stroke (mm) | 101.6 x 92 |
Displacement (cm3) | 5967 |
Compression ratio (:1) | 10.9 |
Fuel feed | SFI (sequential fuel injection) |
Valvetrain | Central, 2 valves per cylinder |
Maximum engine speed (rpm) | 6500 |
Max. output (kW/hp/rpm) | 297/404/6000 |
Max. torque (Nm) | 546/4400 |
Engine oil (l) | 5.2 |
Transmissions | Tremec T56 6-speed manual with standard Z51 Performance Package | Tremec T56 6-speed manual with optional F55 Magnetic Selective Ride Control | 6-speed Paddle Shift automatic transmission |
Gear ratios |
|
|
|
1st | 2.97 | 2.66 | 4.02 |
2nd | 2.07 | 1.78 | 2.36 |
3rd | 1.43 | 1.30 | 1.53 |
4th | 1.00 | 1.00 | 1.15 |
5th | 0.71 | 0.74 | 0.85 |
6th | 0.57 | 0.50 | 0.67 |
Reverse | 3.28 | 2.90 | 3.06 |
Final drive ratio | 3.42 | 3.42 | 2.56 |
Top speed (km/h) | 300 | 300 | 300 |
Acceleration 0-100 km/h (s) | 4.3 | 4.5 | 4.8 |
Fuel consumption 1999/100/EG, urban/extra-urban/combined (l/100 km) | 19.8/9.1/13.0 | 17.2/8.4/11.7 | 16.9/9.2/13.0 |
CO2-emission (g/km) | 310 | 277 | 309 |
Emission class | Euro4 | Euro4 | Euro4 |
Chassis / Suspension | |
Front suspension | Short/long arm (SLA) double wishbone, cast aluminium upper & lower control arms, transverse-mounted composite leaf spring, monotube shock absorber |
Rear suspension | Short/long arm (SLA) double wishbone, cast aluminium upper & lower control arms, transverse-mounted composite leaf spring, monotube shock absorber |
Steering | Speed sensitive, magnetic power-assisted rack-and-pinion |
Wheels (inch) | Front: 18 x 8.5; rear: 19 x 10 |
Tires | Goodyear Eagle F1 GS Extended Mobility, front: P245/40ZR-18, rear: P285/35ZR-19 |
Brakes | Power-assisted disc with ABS, front and rear |
Traction control | Electronic traction control, active handling |
Related entries:
Corvette C6-R Race Car Launches For 2005
Corvette C6 Coupe Victory Edition (EU)
0 comments:
Post a Comment